The Sonim XP3 is an ultra-rugged1 flip phone built to communicate and thrive in extreme conditions. Its as rugged (IP68 certified, MIL-STD-810G durability) as it is convenient. Capture images or video on the go with a built-in 5.0 MP rear camera.
Size (inches) | 4.40 x 2.28 x 1.06 |
Weight (ounces) | 6.88 |
Display size (inches) | 2.6-inch with Corning? Gorilla? Glass 3 |
Resolution (pixels) | 320 x 240 |
Colors | 16.7 million |
Rear-facing camera | 5 MP FF when clamshell flipped open, with LED flash |
Live video capture and playback | 720p up to 30fps Format MPEG-4/H.263/H.264 |
Streaming video |
Capacity | 1500mAh Li-ion (removable) |
Talk Time (hours) | Up to 21 |
Standby time (days) | Up to 17.8 |
Audio playback time (hours) | Speaker: Up to 12 Headset: Up to 42 (standalone event) |
Internal memory storage | Up to 8GB |
Expandable memory storage | Up to 128GB |
Memory format | microSD? |
RAM | 1GB |
OS | Proprietary |
Voice dialing and voice commands (Yes or No + Cortana, Siri or Google Now?) |
4G-LTE | Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 25, 26, 28, 30, 38, 41, and 66 |
4G | HSPA+ with enhanced backhaul |
3G - UMTS | 850/1700/1900/2100MHz |
GSM/GPRS/EDGE | 850/900/1800/1900MHz |
World phone | Quad-band |
HD Voice capable | |
Wi-Fi connectivity | 802.11a/b/g/n/ac/i/r/k |
Wi-Fi-capablity | 2.4GHz & 5GHz |
Bluetooth? technology | v4.0 + LE |
Mobile Hotspot | Up to 10 devices |
Push-to-Talk | |
Enhanced Push-to-Talk | |
Noise suppression | Noise suppression by Qualcomm? |
Wireless emergency alerts (CMAS) capable | |
SIM Type | Nano |
Sensors | Accelerometer, Barometer |
Text messaging | Insert pictures, video clips and sound clips easily (messaging charges apply) |
Music Player | Android? native media player |
External music play controls | Via lockscreen |
Hearing Aid (HAC) rating | M3,T4 |
TTY/TTD compatible | |
Real Time Text (RTT) capable |
Device Eco-rating | The AT&T Eco-Rating 2.0 system gives you environmental and social details about this device. The system uses a total of 20 performance criteria across 5 different attributes, for a total rating of 1 to 5 stars: 19-20 (5-star), 16-18 (4-star), 13-15 (3-star), 10-12 (2-star), 8-9 (1-star) |
Substances of concern | 4/4 |
Environmentally preferable materials | 1/3 |
Energy efficiency and charging | 1/1 |
End of life and recycling | 2/2 |
Environmentally and socially responsible manufacturing | 10/10 |
Total Eco-Score | 18/20 (4-star) Please visit att.com/ecospace for additional information |
UPC | 96962275952 |
SKU | 6823B |
FREE Express Shipping: Postpaid orders will be processed and shipped subject to credit approval, inventory availability, and validation of a proper shipping address and other information. Orders received after 4 p.m. CT will be processed the next business day. Inventory, credit, or other issues may delay shipment. No holiday, Saturday, or Sunday processing or delivery. Shipping policy is subject to change. Please note: It may take up to 24 hours to process your order if there are any issues with the credit approval process and/or the shipping address validation process. This 24-hour period is not included in the delivery time and should be taken into account in your order placement timing. Delivery signatures may be required. Priority Shipments to Puerto Rico and the U.S. Virgin Islands may take more than 2 business days. Actual delivery date may also be affected by government processing, unforeseen weather, and shipping carrier delays. Learn more about AT&T shipping options at att.com/shop/wireless/free-shipping.html.
1Based on IP68 certification (Resistant to water submersion up to 2 meters of water for up to 30 minutes; rinse residue/dry after wet.) and MIL-STD-810G testing (Passed military specification tests for durability in nine specific environmental conditions, including temperature, shock/vibration, and humidity. Device may not perform as tested in all conditions. Test performed in controlled environment. Do not attempt.)
2Limited Warranty protection provided by Sonim. Not an insurance product. Restrictions apply.
Limited 4G LTE availability. LTE is a trademark of ETSI.
All talk, data, and standby times depend on network configuration.
All marks contained herein are the property of their respective owners.
Service provided by AT&T Mobility.