The Samsung Galaxy A51 5G offers amazing features at a great price. Take crisp, vibrant and pro-quality images with the quad cam, 48MP main camera. Get lost in your favorite entertainment with the 6.5" Infinity display. And with the long-lasting and fast-charging 4,500mAh battery, you'll have the power you need to keep doing your favorite things.
Size (inches) | 6.26 x 2.90 x 0.34 |
Weight (ounces) | 6.63 |
Display size (inches) | 6.5-inch Super AMOLED screen |
Resolution (pixels) | 2400 x 1080 |
Colors | 16 million |
Rear-facing camera | Quad Rear Camera: 48 MP Main Camera + 12 MP Ultra wide + 5 MP Macro + 5 MP Depth 10x digital zoom |
Video capture | UHD 4k (3840 x 2160) 30fps, FHD30fps, HD30fps; MP4, 3GP |
Video playback | UHD 4k (3840 x 2160) 120fps, 1080P, MP4, 3GP, WMV, AVI, MPEG4, H.264, H.265 |
Front-facing camera | 32MB |
Other shooting options | Pro, Panorama, Macro, Food, Night, Live Focus, Super Slow-Mo, Slow Motion, Hyperlapse, Video |
Battery capacity | 4,500mAh (non-removable) |
Talk time (hours) | Up to 23 |
Standby time (days) | Up to 14.2 |
Audio playback time (hours) | Speaker: Up to 43 Headset: Up to 86 |
Fast charging capable | |
Time to charge to 50% | Up to 40 minutes |
Time to charge to 100% | Up to 100 minutes |
Chipset | Samsung Exynos 980 |
Cores | Octa-Core, 2 at 2.2GHz and 6 at 1.8GHz |
Internal memory storage | Up to 128GB |
Expandable memory storage | Up to 1TB |
Memory format | microSD? |
RAM | 6GB |
Android? | 10 (Q)
Subject to change based on future operating system updates |
Voice dialing and voice commands |
5G* | |
4G LTE | Bands 1, 2, 3, 4, 5, 7, 12, 14, 20, 29, 30, 38, 39. 40, 41, 66 |
4G | HSPA+ with enhanced backhaul |
3G - UMTS | 850/1700/1900/2100MHz |
GSM/GPRS/EDGE | 850/900/1800/1900MHz |
World phone | Quad-band |
HD Voice capable | |
Wi-Fi Calling capable | |
AT&T Video call capable | |
Wi-Fi connectivity | 802.11a/b/g/n/ac/i/r |
Wi-Fi-capablity | 2.4GHz & 5.0GHz |
Near Field Communication (NFC) | |
Bluetooth? technology | v5.0 |
Mobile hotspot | Up to 10 devices |
Noise suppression | Noise suppression by Fortemedia |
Wireless emergency alerts (CMAS) capable | |
SIM type | Nano |
Preloaded apps from AT&T | AT&T Call Protect, AT&T Device Help, AT&T DriveMode, AT&T Messages Backup & Sync, AT&T MobileKey, AT&T Mobile Security, AT&T Personal Cloud, AT&T ProTech, AT&T Remote Support, AT&T Secure Family, AT&T Setup & Transfer, AT&T Smart Wi-Fi, AT&T Thanks, AT&T TV, Bleacher Report, CNN, DC Universe, DIRECTV, Games of Thrones: Conquest?, Golf Clash, Great Big Story, HBO MAX, iQi, Mobile Services Manager, myAT&T, NBA, Pluto TV, The CW Network, Walmart, Walmart Grocery, Wizarding World of Harry Potter |
Preloaded apps from Samsung | Adapt Sound, Android Auto, AR Zone, Bixby Routine, Bixby Vision, Bixby Voice, Blockchain Keystore, Blue Light Filter, Daily, Device Care, Dual Messenger, Easy Mode, Finder, Galaxy Friends, Galaxy Store, Galaxy Wearable, Gallery, Global Goals, Internet, Office Mobile, Samsung Health, Samsung Keyboard, Samsung Kids, Samsung Knox, Samsung Members, Samsung Notes, Samsung Pass, Samsung Pay, Secure Folder, Smart Switch, Smart Things, Smart View |
Additional apps | Amazon? Shopping, Facebook?, Facebook App Manager, Google Drive, Google Duo, Google Maps, Google Pay, Google Play Movies & TV, Google Play Store, Google Search, YouTube?, YouTube Music |
Sensors | Accelerometer, Ambient light, Fingerprint, Gyroscope, Proximity |
Text messaging | Insert pictures, video clips and sound clips easily (messaging charges apply) |
Advanced Messaging | RCS Universal Profile 1.0 (UP 1.0) compatible for larger file transfers and group messages with other UP 1.0 users. See when messages are delivered, read and when others are typing a response. |
Mobile email | POP3, IMAP4, Gmail?, Microsoft? Exchange ActiveSync?, SMTP |
Microsoft Direct Push |
Hearing Aid (HAC) rating | M3,T3 |
Real Time Text (RTT) capable |
Device Eco-rating | The AT&T Eco-Rating 2.0 system gives you environmental and social details about this device. The system uses a total of 20 performance criteria across 5 different attributes, for a total rating of 1 to 5 stars: 19-20 (5-star), 16-18 (4-star), 13-15 (3-star), 10-12 (2-star), 8-9 (1-star) |
Substances of concern | 4/4 |
Environmentally preferable materials | 3/3 |
Energy efficiency and charging | 1/1 |
End of life and recycling | 2/2 |
Environmentally and socially responsible manufacturing | 10/10 |
Total Eco-score | 20/20 (5-star) Please visit www.mybulled.com/ecospace for additional information |
UPC | 887276430669 |
SKU | 6499C |
All offers, promotions, pricing, terms, restrictions, and conditions subject to change and may be modified, discontinued, or terminated at any time without notice.
General prepaid terms: By activating / using AT&T PREPAID service, you agree to Plan Terms and Terms of Service at att.com/prepaidterms. Account will be canceled unless you add money within 26 days of activation. Service is available for 30 days and expires at 11:59pm CT on the 30th day. Voice: Calls to special and premium services may be blocked. Service cannot be resold or used for fraudulent purposes. Geographic, usage, and other terms, conditions, and restrictions apply. See att.com/broadbandinfo for details. Taxes and other charges may apply. See att.com/prepaid for details. Plan and offers subject to change and may be changed or discontinued at any time without notice.
? 2020 AT&T Intellectual Property. All rights reserved. AT&T and the globe logo are registered trademarks of AT&T Intellectual Property. All marks are property of respective owners.
Limited 4G LTE availability. LTE is a trademark of ETSI.
All talk, data, and standby times depend on network configuration.
All marks contained herein are the property of their respective owners.
Service provided by AT&T Mobility.