With Samsung Galaxy J2 Dash, you'll get just what you need from a brand you trust. Shoot and share on a fun and easy camera. A long-lasting battery lets you do more on a screen that fits naturally in your hand.
Size (L x W x D in inches) | 5.64 x 2.83 x 0.35 |
Weight (in ounces) | 5.4 |
Display size (inches) | 5.0-inch Quad HD with Dragontrail Pro glass |
Resolution (pixels) | 540 x 960 |
Colors | 16 million |
Rear-facing camera | 8 MP with LED flash |
Live video capture and playback | Full HD (1920 x 1080) |
Front-facing camera | 5 MP, 2576 x 1932 |
Aperture | 5 MP |
Shooting options | Auto, Pro, Panorama, Continuous Shot, HDR, Night, Sports, Sound & Shot, Selfie, Wide Selfie |
Battery capacity | 2600mAh (removable) |
Talk time (hours) | Up to 18 |
Standby time (days) | Up to 15.4 |
Audio playback time (hours) | Speaker: up to 50 Headset: up to 57 |
Chipset | Samsung Exynos? 7 Quad (7570) |
Cores | 4 at 1.4GHz |
Internal memory storage | Up to 16 |
Expandable memory storage | Up to 512GB |
Memory format | microSD? |
RAM | 2GB |
Android? | 8 (Oreo?) (Subject to change based on future operating system updates) |
Voice dialing and voice commands | Google Assistant |
4G LTE | Bands 2, 3, 4, 5, 7, 12, 14 |
4G | HSPA+ with enhanced backhaul |
3G – UMTS | 850/1900/2100MHz |
GSM/GPRS/EDGE | 850/900/1800/1900MHz |
World phone | Quad-band |
Wi-Fi connectivity | 802.11b/g/n |
Wi-Fi-capablity | 2.4GHz |
Bluetooth? technology | v4 A2DP |
Mobile hotspot | Up to 10 devices |
Noise suppression | Noise suppression by NXP? Solution |
Wireless emergency alerts (CMAS) capable | |
SIM type | Nano |
Wi-Fi Calling capable | |
HD Voice capable |
Preloaded apps from AT&T | AT&T DriveMode?, AT&T Messages Backup & Sync, AT&T ProTech℠, AT&T Setup & Transfer, AT&T Smart Wi-Fi, AT&T Visual Voice Mail, DIRECTV NOW℠, Device Unlock, Device Help |
Preloaded apps from OEM | Bixby Home, Galaxy Store (apps), Samsung Notes, Samsung Health, Secure Folder, Samsung Members |
myAT&T | Provides fast, easy account access virtually anywhere, anytime |
Web browser | Samsung Browser and Google Chrome? |
Sensors | Accelerometer, gyroscope, proximity |
Text messaging | Insert pictures, video clips and sound clips easily (messaging charges apply) |
Mobile email | POP3/IMAP, Yahoo!? Mail, Gmail?, Microsoft? Exchange ActiveSync?, and more. |
Microsoft Direct Push |
Music player | Google Play? Music |
Supported music formats | AAC, MP3, MP4, 3GP, AVI, MKV, FLV, ANR-NB, ANR-WB, WAV (LPCM, a-law, u-law), XMF |
External music play controls | Via lockscreen |
Hearing Aid (HAC) rating | M3,T3 |
TTY/TTD compatible |
Device Eco-rating | The AT&T Eco-Rating 2.0 system gives you environmental and social details about this device. The system uses a total of 20 performance criteria across 5 different attributes, for a total rating of 1 to 5 stars: 19-20 (5-star), 16-18 (4-star), 13-15 (3-star), 10-12 (2-star), 8-9 (1-star) |
Substances of concern | 4/4 |
Environmentally preferable materials | 2/3 |
Energy efficiency and charging | 1/1 |
End of life and recycling | 2/2 |
Environmentally and socially responsible manufacturing | 10/10 |
Total Eco-Score | 19/20 (5-star) Please visit att.com/ecospace for additional information Destination URL: http://www.mybulled.com/shop/ecospace/eco-rated-products.html |
UPC | 887276304380 |
SKU | 6883B |
All offers, promotions, pricing, terms, restrictions, and conditions subject to change and may be modified, discontinued, or terminated at any time without notice.
General prepaid terms: By activating / using AT&T PREPAID service, you agree to Plan Terms and Terms of Service at att.com/prepaidterms. Account will be canceled unless you add money within 26 days of activation. Service is available for 30 days and expires at 11:59pm CT on the 30th day. Voice: Calls to special and premium services may be blocked. Service cannot be resold or used for fraudulent purposes. Geographic, usage, and other terms, conditions, and restrictions apply. See att.com/broadbandinfo for details. Taxes and other charges may apply. See att.com/prepaid for details. Plan and offers subject to change and may be changed or discontinued at any time without notice.
? 2020 AT&T Intellectual Property. All rights reserved. AT&T and the globe logo are registered trademarks of AT&T Intellectual Property. All marks are property of respective owners.
Limited 4G LTE availability. LTE is a trademark of ETSI.
All talk, data, and standby times depend on network configuration.
All marks contained herein are the property of their respective owners.
Service provided by AT&T Mobility.